ActBlue
Total Received
$16,310
Paid By
25
campaigns & committees
Payments
261
Who Pays ActBlue
| Payer | Payments | Total |
|---|---|---|
| Mickell Lowery | 20 | $7,751.16 |
| LaSonya Hall | 6 | $1,810.66 |
| Marie Feagins | 89 | $1,796.59 |
| Heidi Kuhn | 10 | $959.90 |
| Jevonte Porter | 60 | $779.55 |
| Amber Huett-Garcia | 4 | $514.74 |
| Tanya Frey | 42 | $474.05 |
| Melvin Burgess | 2 | $408.52 |
| Harold Collins | 1 | $369.98 |
| Will Richardson | 1 | $348.08 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Marie Feagins | ActBlue Fee | 08/18/2026 | $34.17 |
| Mickell Lowery | Credit Card Processing Fees | 07/27/2026 | $426.42 |
| LaSonya Hall | Merchant Fees | 07/27/2026 | $124.83 |
| Janeen Gordon | Bank Fees | 07/27/2026 | $2.91 |
| Tanya Frey | Service Fees | 07/22/2026 | $0.38 |
| Tanya Frey | Service Fees | 07/22/2026 | $0.38 |
| Tanya Frey | Service Fees | 07/16/2026 | $0.75 |
| Tanya Frey | Service Fees | 07/15/2026 | $30.24 |
| LaSonya Hall | Donation | 07/14/2026 | $1,000.00 |
| Tanya Frey | Service Fees | 07/09/2026 | $3.00 |
Filed Under
Campaigns reported payments to this payee under 5 different spellings, grouped here as one. Amounts are shown as filed.
- ActBlue $15,134.37
- Donation Made via Act Blue $1,000.00
- ACT Blue Contribution $125.00
- Act Blue Fees $26.31
- DEM. Women Act Blue $24.06
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.