Amazon
Total Received
$7,373
Paid By
21
campaigns & committees
Payments
70
Who Pays Amazon
| Payer | Payments | Total |
|---|---|---|
| Dedriene Rogers | 10 | $1,428.52 |
| Brad Less | 1 | $900.78 |
| JB Smiley | 5 | $853.68 |
| Anthony Buckner | 10 | $781.59 |
| Lawrence Denton Jr. | 1 | $614.50 |
| Shayla Purifoy | 11 | $529.09 |
| Mickell Lowery | 2 | $350.00 |
| Bennie Smith | 2 | $321.41 |
| Heidi Kuhn | 1 | $274.88 |
| Tanya Frey | 2 | $261.92 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Mickell Lowery | campaign wristbands | 07/27/2026 | $250.00 |
| Mickell Lowery | campaign buttons | 07/27/2026 | $100.00 |
| Shayla Purifoy | office supplies | 07/14/2026 | $52.63 |
| Shayla Purifoy | event supplies | 07/03/2026 | $22.98 |
| Anthony Buckner | Supplies | 07/02/2026 | $84.50 |
| Sade Nicole Bradley | Cups | 06/30/2026 | $30.24 |
| Sade Nicole Bradley | Polo shirts | 06/30/2026 | $29.48 |
| Brad Less | Campaign Supplies | 06/24/2026 | $900.78 |
| Shayla Purifoy | event supplies | 06/15/2026 | $90.93 |
| Anthony Buckner | Office Supplies | 06/15/2026 | $38.40 |
Filed Under
Campaigns reported payments to this payee under 6 different spellings, grouped here as one. Amounts are shown as filed.
- Amazon $6,964.94
- Amazon.com, Inc. $105.35
- Surmente Store - Amazon $83.36
- AUDIBLE AMAZON.COM $81.85
- Amazon Marketplace $79.56
- Amazon Prime $57.65
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.