Amazon
Total Received
$5,726
Paid By
17
campaigns & committees
Payments
54
Who Pays Amazon
| Payer | Payments | Total |
|---|---|---|
| Dedriene Rogers | 10 | $1,428.52 |
| JB Smiley | 5 | $853.68 |
| Anthony Buckner | 8 | $658.69 |
| Lawrence Denton Jr. | 1 | $614.50 |
| Shayla Purifoy | 8 | $476.69 |
| J.W. Gibson, II | 4 | $345.10 |
| Bennie Smith | 2 | $321.41 |
| Heidi Kuhn | 1 | $274.88 |
| Tanya Frey | 2 | $261.92 |
| Harold Collins | 2 | $153.92 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| LaGina Mitchell-Scott | Digital Services | 04/17/2026 | $7.65 |
| Ayleem Connolly | Banquet table covers | 04/02/2026 | $40.60 |
| Ayleem Connolly | Campaign shirts | 04/02/2026 | $30.62 |
| Edquardo Jamison | Supplies | 04/02/2026 | $25.51 |
| Ayleem Connolly | Transfer paper for shirt logos. | 03/31/2026 | $18.65 |
| Ayleem Connolly | Campaign shirts | 03/27/2026 | $30.62 |
| Ayleem Connolly | Balloons for event. | 03/27/2026 | $7.67 |
| Dedriene Rogers | Campaign Material | 03/25/2026 | $400.00 |
| Tanya Frey | Supplies | 03/20/2026 | $105.32 |
| Bennie Smith | Party Supplies (For Fundrasus) | 03/19/2026 | $157.97 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.