Anthony Buckner
Won the seat 89,916 votes · 69.84% reported results
Latest filing: Pre-General 2026 · Jul 30, 2026 · source: Shelby County
2 of 2 expected reports filed
Why this number?
Why this number?
Why this number?
Why this number?
The ending cash balance the campaign reported on its most recent filing (as filed, not computed).
- Pre-General 2026 Initial $69,401 filing-stated
Sum of every cash receipt bucket: itemized contributions from others + the candidate's own contributions + loans + filer-stated unitemized + (federal) transfers and other receipts. Excludes the value of donated goods & services, shown separately as In-Kind Received.
| Itemized contributions from others | $610,890 |
| Candidate's own contributions | $3,909 |
| Funds raised | $614,800 |
- Pre-General 2026 Initial $13,062 derived
- Q2 2026 Amendment $69,281 derived
- Pre-Primary 2026 Initial $34,153 derived
- Q1 2026 Initial $77,520 derived
Show 2 more filings
- Year-End 2025 Amendment $217,100 derived
- Mid-Year 2025 Initial $203,683 derived
Itemized expenditure rows plus the stated spending a filer reported as a lump sum without itemizing it.
| Itemized expenditures | $548,480 |
| Total spent | $548,480 |
- Pre-General 2026 Initial $70,727 derived
- Q2 2026 Amendment $128,276 derived
- Pre-Primary 2026 Initial $129,013 derived
- Q1 2026 Initial $114,777 derived
Show 2 more filings
- Year-End 2025 Amendment $65,223 derived
- Mid-Year 2025 Initial $40,464 derived
Itemized contributions from a state other than Tennessee, divided by everything the campaign raised (shown only when the state of most itemized money is known — above 99% coverage).
| From outside Tennessee | $87,282 |
Who funds this campaign The sources split breaks down everything the campaign raised: the candidate’s own money (including self-loans), individuals (including unitemized small gifts), organizations and PACs, and “other” (in-kind contributions, loans other than the candidate’s, and the like) — open its “Why this number?” for the full breakdown. Gift-size and location figures cover itemized contributions only. Aggregates count everyone who gave, including donors below the $200 disclosure floor — a share across all donors identifies no one. Full definition →
The candidate’s own money made up 0.7% of the campaign’s funds — individuals gave 90%, organizations and PACs 9%.
Why this number?
Everything the campaign raised, split into the candidate's own money (own contributions plus self- and family loans), individuals, organizations and PACs, and everything else — loans other than the candidate's, in-kind contributions, and (for federal filers) committee transfers and other receipts. Unitemized small donations count as individual money. The parts add up to the total raised. The headline share is the candidate divided by the total.
| Candidate's own money (incl. self-loans) | $3,909 |
| From individuals | $556,109 |
| From organizations and PACs | $54,781 |
| In-kind contributions (goods & services) | $5,718 |
Gift size Each individual donor’s total giving to this campaign this cycle. Organizations, PACs, and the candidate’s own money are excluded (this is about people); a donor who gave under several name spellings is counted once. A donor named on the page can still sit in a small bucket — these are cycle totals, not “unnamed donors.” Full definition →
Why this number?
Every individual donor's total contributions to this campaign, divided by the number of individual donors. Organizations and PACs are excluded (this measures people); a donor who gave under several name spellings is counted once. The median and the gift-size buckets are computed over the same individual-donor totals. Based on itemized contributions only (loans and money a filer reported as an unitemized lump sum are not included).
| Total from individual donors | $556,109 |
| Median gift | $200 |
| Individual donors | 913 |
Where the money comes from Shares of itemized dollars, by the contributor’s state and city as filed. A city is named only when at least 5 donors gave from it or it holds at least 5% of the located dollars; everyone else is grouped into “elsewhere.” Shown only when at least 80% of dollars carry a usable state. Full definition →
86% of located dollars came from within Tennessee (14% from out of state).
- Memphis $303K50%
- Arlington $47K8%
- Cordova $41K7%
- Collierville $31K5%
- Millington $22K4%
- Elsewhere in Tennessee $80K
- Other out-of-state $87K
Why this number?
Itemized contribution dollars from outside Tennessee, divided by all itemized dollars whose contributor state is known. A city is named only when at least 5 donors gave from it OR it holds at least 5% of the located dollars; everyone else is grouped into elsewhere-in-Tennessee and other-out-of-state. Shown only above 99% state coverage. Based on itemized contributions only (loans and money a filer reported as an unitemized lump sum are not included).
| From outside Tennessee | $87,282 |
Contributions & Spending Over Time
Itemized monetary contributions and expenditures by month — Feb 2025 – Jul 2026. Peak $87,221 in Sep 2025. Spending peaked at $140,656 in Apr 2026.
Contributions
CSVShowing 530 donors who gave $200 or more cumulatively. 422 additional smaller donors contributed $31,023 total.
| Donor | Location | Employer | Total |
|---|
Showing the top 500 of 537 donors by total on this page — sorting and search cover these top rows. Download the full list (CSV) for every donor.
Expenditures
| Vendor | Payments | Total | Share |
|---|---|---|---|
| Counterpoint Messaging | 2 | $75,000.00 | |
| DirectFX | 14 | $39,235.68 | |
| Orlattle LLC | 2 | $36,000.00 | |
| iHeartMedia | 8 | $30,755.00 | |
| Lynn Whitney Consulting | 5 | $23,168.36 | |
| Rivers Edge Solutions | 3 | $20,000.00 | |
| Target Marketing Inc ▨ may be sample ballot | 2 | $17,000.00 | |
| Watkins Uiberall PLLC | 3 | $17,000.00 | |
| King Palace Event Center | 3 | $16,500.00 | |
| Tyler Ybarra | 8 | $12,470.00 | |
| Alecia Campbell | 5 | $12,000.00 | |
| Justin Ford | 2 | $10,000.00 | |
| Whitney Williams Consulting | 3 | $9,713.50 | |
| Nexstar Media Inc. | 1 | $8,929.25 | |
| Perry Strategies | 6 | $8,778.73 | |
| Lynn Whitney Consulting Firm LLC | 1 | $7,920.80 | |
| ADP | 29 | $7,505.97 | |
| EveryAction | 7 | $7,463.04 | |
| Rincon Broadcasting Group | 1 | $7,000.00 | |
| WLOK Radio | 4 | $6,000.00 | |
| WMC-TV | 1 | $5,839.50 | |
| Butler Snow LLP | 2 | $5,814.50 | |
| Cumulus Media | 2 | $5,571.75 | |
| Christian Green | 11 | $5,500.00 | |
| Hendrell Remus | 1 | $5,000.00 | |
| Charleston Printing | 1 | $5,000.00 | |
| Target Marketing Inc ▨ may be sample ballot | 1 | $5,000.00 | |
| Target Marketing Inc ▨ may be sample ballot | 1 | $5,000.00 | |
| Greater Memphis Democracy Club ▤ sample ballot | 1 | $5,000.00 | |
| Kenneth Hiner Photography | 1 | $4,894.99 | |
| Chickasaw Oaks HOA | 7 | $4,861.93 | |
| Alpha One Apparel LLC ↺ donor $2,337.58 | 6 | $4,230.86 | |
| Squarespace | 149 | $4,062.88 | |
| Clifford Lewis | 1 | $4,000.00 | |
| Erica Coleman | 1 | $3,600.00 | |
| TEGNA Inc | 1 | $3,500.00 | |
| Scale to Win | 5 | $3,483.38 | |
| Stephanie Dandridge | 8 | $2,688.40 | |
| Fenton Steen | 5 | $2,635.00 | |
| Kelly Reed | 5 | $2,635.00 | |
| Whitney Williams ↺ donor $525.75 | 1 | $2,500.00 | |
| Whitney L. Williams | 1 | $2,500.00 | |
| SlickText | 17 | $2,442.13 | |
| HP Customs and Crafts ↺ donor $350.00 | 1 | $2,075.75 | |
| Shelby County Democratic Party PAC | 1 | $2,000.00 | |
| District 7 Alliance | 1 | $2,000.00 | |
| Bluff City Magazine | 1 | $2,000.00 | |
| Cliff Lewis | 6 | $1,950.00 | |
| Melanie Simpson | 5 | $1,890.00 | |
| Shirley Nash | 5 | $1,760.00 | |
| Virginia Harper | 4 | $1,760.00 | |
| LPI Memphis | 2 | $1,703.05 | |
| Debra Harris | 3 | $1,635.00 | |
| Shelia Stout | 3 | $1,625.00 | |
| Delinta Craig | 3 | $1,625.00 | |
| Linda Loverson | 3 | $1,625.00 | |
| Sheretha Scott | 5 | $1,615.00 | |
| Portia Jackson | 3 | $1,588.00 | |
| Christine Owens | 3 | $1,578.00 | |
| Commerce Center, L.P. | 1 | $1,570.00 | |
| Dave Kapaun | 3 | $1,557.00 | |
| Michael Bennett | 3 | $1,557.00 | |
| Dorthy Wilburn | 3 | $1,510.00 | |
| Martekuz Harris | 3 | $1,510.00 | |
| Tonya Brown | 3 | $1,510.00 | |
| Blip Billboards | 3 | $1,501.00 | |
| Carnival Educational Fund Inc | 1 | $1,500.00 | |
| Sandra Norvell | 3 | $1,463.00 | |
| Larry E. Tate | 5 | $1,440.00 | |
| Tadarius Martin | 5 | $1,360.00 | |
| Kimbria Coleman | 5 | $1,215.00 | |
| Anedot | 23 | $1,109.69 | |
| JJ's Graphic Design | 4 | $1,105.00 | |
| Steve Huddleston | 1 | $1,100.00 | |
| Anita Irby | 2 | $1,078.00 | |
| NGP | 51 | $1,023.87 | |
| 7 | $1,004.83 | ||
| Flora Brittman | 2 | $1,000.00 | |
| Tanesha Harris | 2 | $1,000.00 | |
| AV Stage Craft | 1 | $1,000.00 | |
| Contemporary Media Inc | 1 | $1,000.00 | |
| Tennessee Democratic Party | 1 | $1,000.00 | |
| United States Postal Service | 7 | $893.55 | |
| A1 Printing | 1 | $883.24 | |
| 8 | $875.57 | ||
| Jaylon Porter | 2 | $828.00 | |
| Walmart ↺ donor $383.18 | 7 | $818.46 | |
| UPrinting | 3 | $791.89 | |
| Amazon | 10 | $781.59 | |
| Virigina Harper | 1 | $750.00 | |
| Straight Talk | 11 | $736.49 | |
| Instacart | 2 | $684.49 | |
| Robodial.org | 9 | $673.57 | |
| NGP VAN | 33 | $655.14 | |
| International Underwriting Agency | 2 | $601.02 | |
| Sid Sykes | 2 | $553.00 | |
| The Links Incorporated | 1 | $535.38 | |
| Letter Jacket Envelopes | 1 | $479.67 | |
| 24HourWristbands.com | 1 | $470.83 | |
| Clarice Franklin | 2 | $450.00 | |
| Jonathan Armstrong | 2 | $440.00 | |
| Lexie Carter | 2 | $425.00 | |
| Angel McGee | 2 | $405.00 | |
| Behavioral Health & Assessment LLC | 1 | $400.00 | |
| Gloria Jackson | 2 | $400.00 | |
| Little Caesars | 2 | $398.87 | |
| Jeremy Williams | 1 | $375.00 | |
| Verizon | 6 | $367.00 | |
| LSPhotography29 | 2 | $365.00 | |
| Mailchimp | 12 | $363.82 | |
| Mid-South Pride | 2 | $350.00 | |
| Pinnacle Bank | 9 | $310.00 | |
| Hicks Convention Center | 1 | $296.76 | |
| Canva | 6 | $291.96 | |
| Lyric Vales | 1 | $275.00 | |
| Cynthia Nesbitt | 2 | $270.00 | |
| Temu | 1 | $266.73 | |
| Yvonne Bond | 1 | $260.00 | |
| Roberta Mattocks | 1 | $250.00 | |
| Delois Thompson | 1 | $247.00 | |
| Krispy Kreme | 2 | $235.27 | |
| Angela S. Galloway | 1 | $225.00 | |
| Joyce Gills | 1 | $202.00 | |
| Jah Media LLC | 1 | $200.00 | |
| Memphis & West TN AFL-CIO Labor Council | 1 | $200.00 | |
| Linda Beard | 1 | $195.00 | |
| The UPS Store | 1 | $190.00 | |
| All Things Paige | 2 | $190.00 | |
| Larry Tate | 1 | $180.00 | |
| Kroger | 2 | $178.74 | |
| Costco | 2 | $176.61 | |
| TNBC Memphis Delta Chapter | 1 | $150.00 | |
| Angela Galloway | 1 | $135.00 | |
| The Vinyl Factory | 1 | $130.00 | |
| Target | 1 | $117.69 | |
| Bridget Bradley | 1 | $100.00 | |
| Teamsters | 1 | $100.00 | |
| Shelby County Young Democrats | 1 | $100.00 | |
| Sista Strut Memphis | 2 | $91.57 | |
| Chelsea Morrow | 1 | $90.00 | |
| Tiffani Henderson | 1 | $90.00 | |
| Anita Christopher | 1 | $90.00 | |
| Marco's Pizza | 1 | $83.60 | |
| Pugh's Flowers | 1 | $81.11 | |
| Grace Givens | 1 | $80.00 | |
| Bartlett Festival | 1 | $80.00 | |
| FedEx Office | 5 | $68.28 | |
| A Natural Affair | 1 | $60.00 | |
| Babalu | 1 | $57.74 | |
| Anita Ullah | 1 | $45.00 | |
| GoDaddy | 1 | $37.18 | |
| Bartlett Christmas Parade | 1 | $30.00 | |
| Fiverr | 1 | $26.45 |
| Payee | Location | Purpose | Amount | Date |
|---|
Where the money went Each expenditure carries a short description of what it was for, written by the campaign. We sort those descriptions into a fixed set of categories; one expenditure goes in one category, so the amounts add up to Anthony Buckner’s itemized spending. Descriptions that don’t clearly fit a category are counted under Other rather than guessed at.
- Field & voter contact $204,565 37%
- Advertising & media $188,380 34%
- Consulting & professional services $47,088 9%
- Printing & mail $45,929 8%
- Office & operations $23,577 4%
- Fundraising & events $19,615 4%
- Other $9,120 2%
- Contributions & donations $5,707 1%
- Sample ballot placement $5,000 1.0%
Filing History
| Filing | Cash Beginning | Cash Ending | Source |
|---|---|---|---|
| Pre-General 2026 | $129,065.75 | $69,400.58 | Source ↗ |
| The displayed totals agree with the itemized transactions in the filing. | |||
| Q2 2026 Amended | $188,060.65 | $129,065.75 | Source ↗ |
| The displayed totals agree with the itemized transactions in the filing. | |||
| Pre-Primary 2026 | $282,920.25 | $188,060.65 | Source ↗ |
| The displayed totals agree with the itemized transactions in the filing. | |||
| Q1 2026 | $318,073.26 | $282,920.25 | Source ↗ |
| The displayed totals agree with the itemized transactions in the filing. | |||
| Year-End 2025 Amended | $165,618.53 | $318,073.26 | Source ↗ |
| The displayed totals agree with the itemized transactions in the filing. | |||
| Mid-Year 2025 | $0.00 | $165,618.53 | Source ↗ |
| The displayed totals agree with the itemized transactions in the filing. | |||