Squarespace
Total Received
$4,662
Paid By
5
campaigns & committees
Payments
176
Who Pays Squarespace
| Payer | Payments | Total |
|---|---|---|
| Anthony Buckner | 149 | $4,062.88 |
| Brandon "DD" Washington | 5 | $264.71 |
| Frederick Dewayne Tappan | 19 | $191.65 |
| Rusty Qualls | 1 | $88.02 |
| Michael Whaley | 2 | $54.88 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Frederick Dewayne Tappan | Service Fees | 07/22/2026 | $3.29 |
| Frederick Dewayne Tappan | Service Fees | 07/16/2026 | $3.29 |
| Frederick Dewayne Tappan | Service Fees | 07/15/2026 | $6.10 |
| Anthony Buckner | Service Fees | 07/09/2026 | $27.44 |
| Anthony Buckner | Service Fees | 07/06/2026 | $5.20 |
| Frederick Dewayne Tappan | Service Fees | 07/02/2026 | $1.50 |
| Frederick Dewayne Tappan | Service Fees | 07/01/2026 | $3.29 |
| Frederick Dewayne Tappan | Service Fees | 07/01/2026 | $0.60 |
| Anthony Buckner | Service Fees | 06/29/2026 | $3.29 |
| Frederick Dewayne Tappan | Service Fees | 06/22/2026 | $18.58 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.