Squarespace
Also paid in
Matched by name and location across two separately filed public records. Each site keeps its own vendor records — nothing is combined, and no total here includes the other jurisdiction’s payments.
Total Received
$4,993
Paid By
7
campaigns & committees
Payments
193
Who Pays Squarespace
| Payer | Payments | Total |
|---|---|---|
| Anthony Buckner | 155 | $4,133.25 |
| Brandon "DD" Washington | 5 | $264.71 |
| Ryan Strain | 9 | $239.52 |
| Frederick Dewayne Tappan | 20 | $198.53 |
| Rusty Qualls | 1 | $88.02 |
| Michael Whaley | 2 | $54.88 |
| Jerri Green | 1 | $14.00 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Anthony Buckner | Service Fees | 09/09/2026 | $27.44 |
| Anthony Buckner | Service Fees | 09/01/2026 | $3.50 |
| Anthony Buckner | Service Fees | 08/10/2026 | $27.44 |
| Anthony Buckner | Service Fees | 08/05/2026 | $5.20 |
| Frederick Dewayne Tappan | Service Fees | 07/30/2026 | $6.88 |
| Anthony Buckner | Service Fees | 07/30/2026 | $3.50 |
| Anthony Buckner | Service Fees | 07/29/2026 | $3.29 |
| Frederick Dewayne Tappan | Service Fees | 07/22/2026 | $3.29 |
| Frederick Dewayne Tappan | Service Fees | 07/16/2026 | $3.29 |
| Frederick Dewayne Tappan | Service Fees | 07/15/2026 | $6.10 |
Filed Under, Every Cycle
This page groups payments that campaigns reported, across every cycle in our records, under 2 spellings and from 2 ZIP codes.
- Square Space 2025–2026
- Squarespace Inc 2020–2022
- ZIP 10014 2020–2026
- ZIP 33178 2025
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.