GoDaddy
Total Received
$1,736
Paid By
13
campaigns & committees
Payments
26
Who Pays GoDaddy
| Payer | Payments | Total |
|---|---|---|
| Harold Collins | 1 | $345.00 |
| Jonathan Carroll | 2 | $277.95 |
| JB Smiley | 2 | $247.28 |
| J.W. Gibson, II | 2 | $178.92 |
| Keri Blair | 2 | $157.87 |
| Amber Huett-Garcia | 3 | $153.93 |
| Janeen Gordon | 7 | $126.96 |
| Rebecca Jane Edwards | 1 | $85.56 |
| Shante Avant | 2 | $67.41 |
| Tanya Frey | 1 | $39.22 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Janeen Gordon | Website Renewal | 07/24/2026 | $14.26 |
| Janeen Gordon | Website | 06/24/2026 | $14.26 |
| Janeen Gordon | Website | 05/23/2026 | $14.26 |
| Janeen Gordon | Website Renewal | 04/24/2026 | $14.26 |
| Harold Collins | Campaign Opening (Treats) | 04/15/2026 | $345.00 |
| Shante Avant | Website | 03/31/2026 | $37.25 |
| Janeen Gordon | Website Renewal | 03/24/2026 | $14.26 |
| Rebecca Jane Edwards | Website domain | 03/23/2026 | $85.56 |
| Tanya Frey | Website | 03/18/2026 | $39.22 |
| Jamie Naylor | Website domain | 02/27/2026 | $13.19 |
Filed Under
Campaigns reported payments to this payee under 3 different spellings, grouped here as one. Amounts are shown as filed.
- Go Daddy $1,197.64
- GoDaddy.com $439.58
- GoDaddy Operating Company LLC $98.44
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.