Pinnacle Bank
Total Received
$513
Paid By
7
campaigns & committees
Payments
23
Who Pays Pinnacle Bank
| Payer | Payments | Total |
|---|---|---|
| Anthony Buckner | 9 | $310.00 |
| Carla Stotts | 5 | $52.50 |
| Tanya Frey | 3 | $42.50 |
| Derek Mills | 1 | $40.00 |
| Dolores Missy Rivers | 1 | $32.57 |
| Marie Feagins | 3 | $30.50 |
| Mary Anne Gibson | 1 | $5.00 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Carla Stotts | Bank fees | 12/05/2026 | $8.00 |
| Carla Stotts | Checks | 11/18/2026 | $20.50 |
| Anthony Buckner | Service Fees | 07/21/2026 | $15.00 |
| Anthony Buckner | Service Fees | 07/15/2026 | $40.00 |
| Derek Mills | Bank Fee | 07/08/2026 | $40.00 |
| Anthony Buckner | Service Fees | 07/07/2026 | $40.00 |
| Anthony Buckner | Service Fees | 07/07/2026 | $40.00 |
| Anthony Buckner | Service Fees | 07/06/2026 | $40.00 |
| Anthony Buckner | Service Fees | 07/02/2026 | $15.00 |
| Anthony Buckner | Service Fees | 06/30/2026 | $40.00 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.