Bluff City Magazine
Total Received
$6,977
Paid By
6
campaigns & committees
Payments
6
Who Pays Bluff City Magazine
| Payer | Payments | Total |
|---|---|---|
| Anthony Buckner | 1 | $2,000.00 |
| Heidi Kuhn | 1 | $1,650.00 |
| LaSonya Hall | 1 | $1,650.00 |
| Will Richardson | 1 | $1,015.62 |
| Jevonte Porter | 1 | $517.50 |
| Shayla Purifoy | 1 | $143.75 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Shayla Purifoy | advertising | 02/20/2026 | $143.75 |
| LaSonya Hall | Advertising | 02/11/2026 | $1,650.00 |
| Heidi Kuhn | Advertising | 02/10/2026 | $1,650.00 |
| Will Richardson | ADVERTISING | 01/08/2026 | $1,015.62 |
| Jevonte Porter | Ads | 11/04/2025 | $517.50 |
| Anthony Buckner | Advertising | 09/08/2025 | $2,000.00 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.