Canva
Total Received
$944
Paid By
6
campaigns & committees
Payments
13
Who Pays Canva
| Payer | Payments | Total |
|---|---|---|
| Sade Nicole Bradley | 1 | $390.58 |
| Anthony Buckner | 6 | $291.96 |
| John Covington | 2 | $104.27 |
| LaGina Mitchell-Scott | 2 | $87.80 |
| Amber Huett-Garcia | 1 | $52.68 |
| Harold Collins | 1 | $16.47 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| LaGina Mitchell-Scott | Digital Services | 04/24/2026 | $43.90 |
| LaGina Mitchell-Scott | Digital Services | 03/23/2026 | $43.90 |
| Harold Collins | Social Media | 03/09/2026 | $16.47 |
| John Covington | Software | 01/20/2026 | $54.88 |
| John Covington | Software | 01/20/2026 | $49.39 |
| Amber Huett-Garcia | Postcards | 01/07/2026 | $52.68 |
| Sade Nicole Bradley | Marketing | 12/31/2025 | $390.58 |
| Anthony Buckner | Graphic Design | 12/24/2025 | $12.99 |
| Anthony Buckner | Graphic Design | 11/24/2025 | $12.99 |
| Anthony Buckner | Subscriptions | 10/24/2025 | $12.99 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.