FedEx
Total Received
$2,491
Paid By
12
campaigns & committees
Payments
24
Who Pays FedEx
| Payer | Payments | Total |
|---|---|---|
| Harold Collins | 7 | $992.53 |
| Marie Feagins | 3 | $858.90 |
| Arriell Gipson-Martin | 1 | $190.50 |
| Eric Harris | 1 | $137.19 |
| Keeley Greer | 1 | $116.32 |
| Michael Ebbs | 1 | $77.91 |
| Rhonda O'Dell | 1 | $37.86 |
| Tina Montgomery | 2 | $24.94 |
| Samuel B Nelson | 2 | $22.06 |
| Michael D. Pope | 3 | $14.98 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Keeley Greer | Office Supplies | 07/09/2026 | $116.32 |
| Marcy Ingram | Service Fees | 06/23/2026 | $12.75 |
| Rhonda O'Dell | Postage | 06/15/2026 | $37.86 |
| Tina Montgomery | FLYERS FOR 6/15 EVENT | 06/11/2026 | $24.16 |
| Tina Montgomery | FLYERS FOR 6/15 EVENT | 06/11/2026 | $0.78 |
| Michael Ebbs | Invites | 05/28/2026 | $77.91 |
| Harold Collins | FedEx Printing | 04/08/2026 | $172.78 |
| Harold Collins | Campaign Printing | 03/19/2026 | $20.74 |
| Harold Collins | Campaign Printing | 03/17/2026 | $218.40 |
| Michael D. Pope | REPRINT NOTE BOOK | 03/02/2026 | $10.96 |
Filed Under
Campaigns reported payments to this payee under 4 different spellings, grouped here as one. Amounts are shown as filed.
- FedEx $2,454.38
- Fed Ex Knickebocker Plaza $18.72
- FEDEX CORDOVA $14.98
- FedEx Knickerbocker Plaza $3.34
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.