First Horizon Bank
Total Received
$190
Paid By
5
campaigns & committees
Payments
15
Who Pays First Horizon Bank
| Payer | Payments | Total |
|---|---|---|
| Lashanta Rudd | 8 | $88.00 |
| Jonathan Carroll | 1 | $49.27 |
| Temiika Gipson | 1 | $37.73 |
| Reginald Hubbard | 4 | $12.00 |
| Marcy Ingram | 1 | $3.00 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Marcy Ingram | Bank Fees | 02/27/2026 | $3.00 |
| Lashanta Rudd | Monthly Bank fee | 02/27/2026 | $3.00 |
| Lashanta Rudd | Monthly Bank fee | 01/30/2026 | $3.00 |
| Lashanta Rudd | Bank fees | 12/31/2025 | $3.00 |
| Lashanta Rudd | Bank fees | 12/18/2025 | $35.00 |
| Lashanta Rudd | Bank Fee | 12/08/2025 | $35.00 |
| Lashanta Rudd | Bank fees | 11/28/2025 | $3.00 |
| Lashanta Rudd | Bank Fees | 10/31/2025 | $3.00 |
| Lashanta Rudd | Bank fees | 09/30/2025 | $3.00 |
| Reginald Hubbard | Paper statement fee | 06/30/2025 | $3.00 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.