Foundation Blue
Total Received
$16,018
Paid By
3
campaigns & committees
Payments
7
Who Pays Foundation Blue
| Payer | Payments | Total |
|---|---|---|
| Michael Whaley | 4 | $11,265.00 |
| Amber Huett-Garcia | 2 | $3,500.00 |
| Tanya Frey | 1 | $1,253.00 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Michael Whaley | Advertising | 04/23/2026 | $3,735.00 |
| Michael Whaley | Advertising | 04/20/2026 | $2,510.00 |
| Michael Whaley | Advertising | 04/13/2026 | $2,510.00 |
| Tanya Frey | Advertising | 04/08/2026 | $1,253.00 |
| Michael Whaley | Advertising | 04/06/2026 | $2,510.00 |
| Amber Huett-Garcia | Digital Ads | 04/01/2026 | $1,750.00 |
| Amber Huett-Garcia | Digital Ads | 04/01/2026 | $1,750.00 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.