Go Daddy
Total Received
$824
Paid By
7
campaigns & committees
Payments
10
Who Pays Go Daddy
| Payer | Payments | Total |
|---|---|---|
| JB Smiley | 2 | $247.28 |
| Jonathan Carroll | 1 | $223.63 |
| Keri Blair | 2 | $157.87 |
| Rebecca Jane Edwards | 1 | $85.56 |
| Shante Avant | 2 | $67.41 |
| Anthony Buckner | 1 | $37.18 |
| Serena Gray | 1 | $5.19 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Shante Avant | Website | 03/31/2026 | $37.25 |
| Rebecca Jane Edwards | Website domain | 03/23/2026 | $85.56 |
| Anthony Buckner | Software | 02/11/2026 | $37.18 |
| Serena Gray | Website-Marketing | 12/31/2025 | $5.19 |
| Jonathan Carroll | Webhosting | 07/02/2025 | $223.63 |
| JB Smiley | domain purchases | 02/18/2025 | $84.32 |
| JB Smiley | domain purchases | 02/10/2025 | $162.96 |
| Keri Blair | WEBSITE DOMAIN | 08/14/2023 | $138.15 |
| Keri Blair | WEBSITE | 05/08/2023 | $19.72 |
| Shante Avant | DIGITAL MEDIA | 03/06/2023 | $30.16 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.