Total Received
$6,036
Paid By
4
campaigns & committees
Payments
25
Who Pays Google
| Payer | Payments | Total |
|---|---|---|
| J.W. Gibson, II | 14 | $5,146.49 |
| Anthony Buckner | 8 | $875.57 |
| LaGina Mitchell-Scott | 1 | $9.99 |
| Tanya Frey | 2 | $4.36 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Tanya Frey | Digital Advertising | 04/24/2026 | $2.18 |
| Anthony Buckner | Software | 04/22/2026 | $184.38 |
| Tanya Frey | Digital Advertising | 03/24/2026 | $2.18 |
| LaGina Mitchell-Scott | Subscription | 01/08/2026 | $9.99 |
| Anthony Buckner | Advertising | 01/02/2026 | $247.08 |
| Anthony Buckner | Advertising | 12/02/2025 | $35.34 |
| Anthony Buckner | Advertising | 11/28/2025 | $200.00 |
| Anthony Buckner | Advertising | 11/03/2025 | $48.77 |
| Anthony Buckner | Advertising | 10/27/2025 | $100.00 |
| Anthony Buckner | Advertising | 10/14/2025 | $50.00 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.