KFC
Total Received
$188
Paid By
5
campaigns & committees
Payments
6
Who Pays KFC
| Payer | Payments | Total |
|---|---|---|
| Jevonte Porter | 2 | $62.68 |
| Will Richardson | 1 | $61.46 |
| Willie Brooks | 1 | $25.00 |
| Michael D. Pope | 1 | $23.04 |
| JB Smiley | 1 | $15.90 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Willie Brooks | Campaign Lunch | 05/05/2026 | $25.00 |
| Jevonte Porter | Lunch for Poll Workers / Volunteers | 04/30/2026 | $23.68 |
| Jevonte Porter | Lunch for Poll Workers/Volunteers | 04/25/2026 | $39.00 |
| Will Richardson | MEALS FOR VOLUNTEERS | 04/16/2026 | $61.46 |
| JB Smiley | Meal for team | 11/17/2025 | $15.90 |
| Michael D. Pope | LUNCH MEETING | 08/26/2025 | $23.04 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.