Meta
Also paid in
Matched by name and location across two separately filed public records. Each site keeps its own vendor records — nothing is combined, and no total here includes the other jurisdiction’s payments.
Total Received
$3,236
Paid By
3
campaigns & committees
Payments
32
Who Pays Meta
| Payer | Payments | Total |
|---|---|---|
| Amber Huett-Garcia | 14 | $2,222.70 |
| Shayla Purifoy | 17 | $942.32 |
| Brandon "DD" Washington | 1 | $71.42 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Amber Huett-Garcia | Digital ads | 09/01/2026 | $25.64 |
| Amber Huett-Garcia | Digital ads | 08/06/2026 | $246.00 |
| Amber Huett-Garcia | Digital ads | 08/05/2026 | $246.00 |
| Amber Huett-Garcia | Digital ads | 08/04/2026 | $246.00 |
| Amber Huett-Garcia | Digital ads | 08/03/2026 | $237.00 |
| Amber Huett-Garcia | Digital ads | 08/03/2026 | $237.00 |
| Amber Huett-Garcia | Digital ads | 07/31/2026 | $84.00 |
| Amber Huett-Garcia | Digital ads | 07/31/2026 | $84.00 |
| Amber Huett-Garcia | digital ads | 07/27/2026 | $84.00 |
| Amber Huett-Garcia | digital ads | 07/27/2026 | $84.00 |
Filed Under, Every Cycle
This page groups payments that campaigns reported, across every cycle in our records, under 2 spellings and from 2 ZIP codes.
- Meta 2022–2026
- META (FACEBOOK) 2022
- ZIP 94025 2022–2026
- ZIP 94022 2022
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.