NGP Van
Total Received
$28,971
Paid By
6
campaigns & committees
Payments
53
Who Pays NGP Van
| Payer | Payments | Total |
|---|---|---|
| Mickell Lowery | 11 | $11,295.13 |
| JB Smiley | 4 | $11,194.50 |
| Lee Harris | 1 | $4,346.10 |
| J.W. Gibson, II | 1 | $1,454.20 |
| Anthony Buckner | 33 | $655.14 |
| Tanya Frey | 3 | $25.70 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Tanya Frey | Voter Contact | 04/24/2026 | $5.00 |
| Tanya Frey | Voter Contact | 04/22/2026 | $15.70 |
| Tanya Frey | Voter Contact | 04/22/2026 | $5.00 |
| Mickell Lowery | NGP VAN | 04/08/2026 | $370.41 |
| Anthony Buckner | Service Fees | 04/01/2026 | $5.25 |
| Anthony Buckner | Service Fees | 03/27/2026 | $9.39 |
| Anthony Buckner | Service Fees | 03/26/2026 | $4.27 |
| Anthony Buckner | Service Fees | 03/24/2026 | $162.29 |
| Anthony Buckner | Service Fees | 03/23/2026 | $10.00 |
| Anthony Buckner | Service Fees | 03/20/2026 | $50.48 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.