Patricia Possel Photography
Total Received
$7,569
Paid By
6
campaigns & committees
Payments
11
Who Pays Patricia Possel Photography
| Payer | Payments | Total |
|---|---|---|
| Michele Dial | 1 | $2,123.82 |
| Thomas B. Lannan | 2 | $1,832.12 |
| Tony Salvaggio | 4 | $1,562.14 |
| Ed Apple | 2 | $1,504.64 |
| Rhonda O'Dell | 1 | $273.13 |
| John J. Deberry Jr. | 1 | $273.13 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Michele Dial | yard signs | 04/21/2026 | $2,123.82 |
| Ed Apple | Signs | 04/15/2026 | $1,058.63 |
| Tony Salvaggio | Photography | 04/15/2026 | $312.50 |
| Thomas B. Lannan | Signs | 04/10/2026 | $1,717.41 |
| Ed Apple | Photography | 04/08/2026 | $446.01 |
| Thomas B. Lannan | Advertising | 03/30/2026 | $114.71 |
| Tony Salvaggio | Photography | 03/18/2026 | $81.94 |
| John J. Deberry Jr. | headshots | 03/17/2026 | $273.13 |
| Tony Salvaggio | Signs | 03/05/2026 | $846.69 |
| Tony Salvaggio | Photography | 03/02/2026 | $321.01 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.