Ed Apple
Contributions
Showing 33 donors who gave $200 or more cumulatively. 6 additional smaller donors contributed $700 total.
| Donor | Location | Employer | Total |
|---|
Expenditures
| Payee | Location | Purpose | Amount | Date |
|---|
Prior Elections 1 past cycle
2022 Election
Raised $113,350 · Spent $115,294 · 156 donors
| Donor | Location | Employer | Total |
|---|---|---|---|
| Elizabeth S Sheppard | Memphis, TN 38111 | Retired | $3,200.00 |
| Andrew Hubbard | Germantown, TN 38139 | Wells Fargo | $3,200.00 |
| Allen Morgan Jr | Memphis, TN 38111 | Retired | $3,200.00 |
| Stephen W Valentine | Memphis, TN 38117 | Dixon Hughes Goodman LLP | $3,200.00 |
| Owen B Tabor Jr | Memphis, TN 38119 | OrthoSouth | $2,000.00 |
| John Dobbs | Memphis, TN 38117 | Dobbs Equity Partners | $2,000.00 |
| Patrick Walton | Memphis, TN 38120 | Cbre | $1,800.00 |
| Thomas McMurray Garrot | Memphis, TN 38117 | Retired | $1,600.00 |
| Edward K Kircher | Memphis, TN 38125 | Eddie Kircher Construction | $1,600.00 |
| William M Wilson | Saint Louis, MO 63105 | Retired | $1,600.00 |
| 145 more donors not shown | |||
| Payee | Purpose | Amount | Date |
|---|---|---|---|
| ABSB Resources | Campaign Management - Voter Contact & Advertising | $91,286.69 | — |
| Service Fees | — | $81.20 | — |
| ASSB Resources | Campaign Management | $1,500.00 | — |
| Anedot | Service Fees | $829.60 | — |
| ABSB Resources | Campaign Management | $12,453.16 | — |
| Anedot | Service Fees | $742.70 | — |
| Watkins Uiberall, PLLC | Accounting | $2,000.00 | — |
| USPS | Shipping | $696.00 | — |
| Home Depot | Signs | $897.93 | — |
| Thomas Sheddan | Signs | $1,500.00 | — |
| 8 more expenditures not shown | |||
Filing History
| Filing | Cash Beginning | Cash Ending | Source |
|---|---|---|---|
| Pre-Primary 2026 | $14,785.40 | $20,017.78 | PDF ↗ |
| The displayed totals agree with the itemized transactions in the filing. | |||
| Q1 2026 | $0.00 | $14,785.40 | PDF ↗ |
| The displayed totals agree with the itemized transactions in the filing. | |||
| Q3 2022 | $1,219.75 | $0.00 | PDF ↗ |
| The displayed totals agree with the itemized transactions in the filing. | |||
| Q2 2022 | $72,089.20 | $89,543.34 | PDF ↗ |
| This candidate reported raising and spending less than $1,000, so itemized records are not required. | |||
| Q1 2022 | $0.00 | $56,670.40 | PDF ↗ |
| This candidate reported raising and spending less than $1,000, so itemized records are not required. | |||
| Pre-Primary 2022 | $56,670.40 | $72,089.20 | PDF ↗ |
| This candidate reported raising and spending less than $1,000, so itemized records are not required. | |||
| Pre-General 2022 | $89,543.34 | $1,219.75 | PDF ↗ |
| This candidate reported raising and spending less than $1,000, so itemized records are not required. | |||