SlickText.com
Total Received
$986
Paid By
3
campaigns & committees
Payments
6
Who Pays SlickText.com
| Payer | Payments | Total |
|---|---|---|
| Reginald Hubbard | 3 | $553.86 |
| Anthony Buckner | 2 | $399.81 |
| Samuel B Nelson | 1 | $31.83 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Samuel B Nelson | — | 12/23/2025 | $31.83 |
| Anthony Buckner | Email Marketing | 12/22/2025 | $200.70 |
| Anthony Buckner | Email Marketing | 11/21/2025 | $199.11 |
| Reginald Hubbard | Message | 06/20/2025 | $263.40 |
| Reginald Hubbard | Message | 06/16/2025 | $148.88 |
| Reginald Hubbard | Messages | 05/15/2025 | $141.58 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.