Starbucks
Total Received
$363
Paid By
4
campaigns & committees
Payments
6
Who Pays Starbucks
| Payer | Payments | Total |
|---|---|---|
| JB Smiley | 1 | $247.81 |
| Michael D. Pope | 3 | $66.10 |
| Dedriene Rogers | 1 | $40.00 |
| Eric Harris | 1 | $9.33 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Michael D. Pope | CAMPAIGN MEETING W/ T-SHIRT DISTRIBUTION | 03/23/2026 | $12.74 |
| Michael D. Pope | Campaign MEETING | 01/23/2026 | $31.62 |
| Dedriene Rogers | Campaign Refreshments | 12/13/2025 | $40.00 |
| Michael D. Pope | Meeting w/workers | 05/27/2025 | $21.74 |
| JB Smiley | event supplies | 05/12/2025 | $247.81 |
| Eric Harris | CAMPAIGN TRAVEL | 07/29/2024 | $9.33 |
Filed Under
Campaigns reported payments to this payee under 4 different spellings, grouped here as one. Amounts are shown as filed.
- Starbucks $297.14
- STARBUCKS STORE #08450 $31.62
- STARBUCKS STORE 58461 $21.74
- STARBUCKS STORE #11555 $12.74
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.