Tyler Ybarra
Total Received
$12,470
Paid By
1
campaign & committees
Payments
8
Who Pays Tyler Ybarra
| Payer | Payments | Total |
|---|---|---|
| Anthony Buckner | 8 | $12,470.00 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Anthony Buckner | Campaign Coordinator | 12/19/2025 | $1,750.00 |
| Anthony Buckner | Campaign Coordinator | 11/21/2025 | $1,750.00 |
| Anthony Buckner | Campaign Coordinator | 10/17/2025 | $1,750.00 |
| Anthony Buckner | Campaign Coordinator | 09/19/2025 | $1,750.00 |
| Anthony Buckner | Campaign Coordinator | 08/19/2025 | $1,720.00 |
| Anthony Buckner | Campaign Coordinator | 07/18/2025 | $1,250.00 |
| Anthony Buckner | Campaign Coordinator | 06/23/2025 | $1,250.00 |
| Anthony Buckner | Campaign Coordinator | 05/23/2025 | $1,250.00 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.