U Haul
Total Received
$968
Paid By
2
campaigns & committees
Payments
8
Who Pays U Haul
| Payer | Payments | Total |
|---|---|---|
| Javier Bailey | 6 | $764.97 |
| John Luke Bradley | 2 | $203.22 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Javier Bailey | Vehicle Rental | 04/10/2026 | $104.62 |
| Javier Bailey | Vehicle Rental | 04/01/2026 | $131.96 |
| Javier Bailey | Vehicle Rental | 03/28/2026 | $131.96 |
| Javier Bailey | Vehicle Rental | 02/28/2026 | $86.59 |
| Javier Bailey | Sign Distribution | 09/19/2025 | $103.28 |
| Javier Bailey | Sign Distribution | 09/04/2025 | $206.56 |
| John Luke Bradley | Vehicle Rental | — | $110.17 |
| John Luke Bradley | Vehicle Rental | — | $93.05 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.