Uprinting
Total Received
$2,355
Paid By
5
campaigns & committees
Payments
8
Who Pays Uprinting
| Payer | Payments | Total |
|---|---|---|
| Anthony Buckner | 3 | $791.89 |
| T. L. Harris | 2 | $663.11 |
| Rusty Qualls | 1 | $435.85 |
| Michael Whaley | 1 | $242.66 |
| Michael R. Williams | 1 | $221.87 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| T. L. Harris | Marketing Materials | 03/17/2026 | $90.47 |
| T. L. Harris | Marketing Materials | 03/09/2026 | $572.64 |
| Michael Whaley | Stickers | 03/07/2026 | $242.66 |
| Michael R. Williams | Flyers | 02/07/2026 | $221.87 |
| Anthony Buckner | Printing | 08/19/2025 | $169.43 |
| Rusty Qualls | Advertisement | 06/30/2025 | $435.85 |
| Anthony Buckner | Printing | 06/09/2025 | $453.68 |
| Anthony Buckner | Printing | 06/09/2025 | $168.78 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.