USPS
Total Received
$25,837
Paid By
15
campaigns & committees
Payments
64
Who Pays USPS
| Payer | Payments | Total |
|---|---|---|
| J.W. Gibson, II | 23 | $19,671.69 |
| Heidi Kuhn | 10 | $1,974.14 |
| Anthony Buckner | 6 | $703.55 |
| Amber Huett-Garcia | 1 | $612.75 |
| JB Smiley | 3 | $554.49 |
| Mark Billingsley | 2 | $468.30 |
| Heidi Kuhn | 2 | $415.00 |
| Harold Collins | 4 | $389.00 |
| Marie Feagins | 6 | $353.36 |
| Tanya Frey | 2 | $250.75 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Tanya Frey | Postage | 04/24/2026 | $65.00 |
| LaGina Mitchell-Scott | Shipping and Packaging Services | 04/10/2026 | $107.00 |
| Marie Feagins | Postage | 04/10/2026 | $23.81 |
| Tony Salvaggio | Postage | 04/07/2026 | $10.06 |
| Amber Huett-Garcia | Postage for postcards | 04/03/2026 | $612.75 |
| Heidi Kuhn | Postage | 04/02/2026 | $244.00 |
| Michael Whaley | PO Box | 03/27/2026 | $57.00 |
| Harold Collins | Postage | 03/23/2026 | $78.00 |
| Marie Feagins | Campaign Postage | 03/23/2026 | $31.45 |
| Tanya Frey | Postage | 03/20/2026 | $185.75 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.