Walmart
Total Received
$5,480
Paid By
14
campaigns & committees
Payments
35
Who Pays Walmart
| Payer | Payments | Total |
|---|---|---|
| JB Smiley | 6 | $1,500.16 |
| J.W. Gibson, II | 3 | $1,011.14 |
| Heidi Kuhn | 3 | $890.31 |
| Anthony Buckner | 7 | $818.46 |
| Heidi Kuhn | 6 | $348.32 |
| Tony Salvaggio | 1 | $257.20 |
| John Luke Bradley | 1 | $251.00 |
| Marie Feagins | 1 | $129.98 |
| Sade Nicole Bradley | 1 | $69.70 |
| Tina Montgomery | 1 | $54.90 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Josh Mohundro | Refreshments | 04/24/2026 | $47.57 |
| Anthony Buckner | Postage | 04/21/2026 | $29.03 |
| Marie Feagins | Poll Worker Supplies | 04/14/2026 | $129.98 |
| Tina Montgomery | Event Supplies | 04/10/2026 | $54.90 |
| Heidi Kuhn | Office Supplies | 03/30/2026 | $85.37 |
| Anthony Buckner | Postage | 03/23/2026 | $156.00 |
| Tony Salvaggio | Supplies | 03/02/2026 | $257.20 |
| Heidi Kuhn | Office Supplies | 03/01/2026 | $66.86 |
| Sade Nicole Bradley | Phone bank (Chips, water, drinks, cookies, meat tray) | 02/19/2026 | $69.70 |
| Heidi Kuhn | Office Supplies | 02/18/2026 | $17.96 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.