Wix
Total Received
$1,110
Paid By
6
campaigns & committees
Payments
15
Who Pays Wix
| Payer | Payments | Total |
|---|---|---|
| Amber Huett-Garcia | 3 | $353.39 |
| John Luke Bradley | 4 | $305.52 |
| Amber Huett-Garcia | 4 | $239.00 |
| Michael O. Harris | 2 | $196.00 |
| Britney Thornton | 1 | $9.21 |
| Chelsea Glass | 1 | $6.55 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Michael O. Harris | weste platform & fees | 04/25/2026 | $177.65 |
| Amber Huett-Garcia | Website | 04/03/2026 | $64.75 |
| Britney Thornton | marketing-website | 03/09/2026 | $9.21 |
| Michael O. Harris | website platform for campaign | 03/03/2026 | $18.35 |
| Amber Huett-Garcia | website | 02/27/2026 | $64.75 |
| Amber Huett-Garcia | website | 01/28/2026 | $64.75 |
| Amber Huett-Garcia | Website | 12/29/2025 | $44.75 |
| Amber Huett-Garcia | website | 11/28/2025 | $64.75 |
| Amber Huett-Garcia | website | 11/20/2025 | $223.89 |
| Amber Huett-Garcia | website | 10/28/2025 | $64.75 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.