Wix.com
Total Received
$1,904
Paid By
10
campaigns & committees
Payments
36
Who Pays Wix.com
| Payer | Payments | Total |
|---|---|---|
| Lawrence Denton Jr. | 3 | $550.41 |
| J.W. Gibson, II | 19 | $403.57 |
| LaSonya Hall | 2 | $268.54 |
| Heather Fisher | 1 | $200.58 |
| Joy Williams | 1 | $190.09 |
| Samuel B Nelson | 6 | $158.04 |
| Ricky Pollard | 1 | $77.74 |
| Emily Fulmer | 1 | $31.68 |
| Dewayne Jackson | 1 | $15.41 |
| Reginald Hubbard | 1 | $7.63 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Heather Fisher | Website | 04/13/2026 | $200.58 |
| Samuel B Nelson | Campaign Website | 04/13/2026 | $26.34 |
| Joy Williams | Website builder | 03/30/2026 | $190.09 |
| Lawrence Denton Jr. | Advertising | 03/17/2026 | $157.32 |
| Samuel B Nelson | Campaign Website | 03/11/2026 | $26.34 |
| Samuel B Nelson | Campaign Website | 02/17/2026 | $26.34 |
| Samuel B Nelson | Website Fee | 12/10/2025 | $26.34 |
| Lawrence Denton Jr. | Advertising | 11/26/2025 | $12.90 |
| Lawrence Denton Jr. | Advertising | 11/25/2025 | $380.19 |
| Samuel B Nelson | Campaign Flyers | 11/10/2025 | $26.34 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.