Heath Hudspeth
Cash on Hand
$1,045
$1,045 carried over
Total Raised
$0
Total Spent
$0
Donors
0
0 above $200 · 0 below
This candidate's filings report no campaign contributions or expenditures for this election cycle.
Contributions
No itemized contributions on record.
Expenditures
No expenditures on record.
Prior Elections 1 past cycle
2022 Election
Raised $5,300 · Spent $5,807 · 31 donors
| Donor | Location | Employer | Total |
|---|---|---|---|
| Tim Netherton | Collierville, TN 38017 | Rhodes Sales Agency | $604.15 |
| Michael Ebbs | Collierville, TN 38017 | University of Tennessee Health Science Center | $302.23 |
| Tommy Whited | Collierville, TN 38017 | Self-Employed | $300.00 |
| Robert Kelsey | Collierville, TN 38017 | — | $259.92 |
| John Gallina | Collierville, TN 38017 | Remac | $250.00 |
| Friends Of David Bradford | Collierville, TN 38017 | Turner Constructiong | $250.00 |
| Cindy Boles | Kinston, AL 36453 | Otsuka Pharmaceuticals | $250.00 |
| Frank Warren | Collierville, TN 38017 | Coldwell Banker/Collins-Maury | $250.00 |
| William Roberts | Collierville, TN 38017 | Harris Shelton | $200.00 |
| Manuel Boyadijian | Collierville, TN 38017 | Mortgage Investor Group | $200.00 |
| 1 more donor not shown | |||
| Payee | Purpose | Amount | Date |
|---|---|---|---|
| Midsouth Solutions | Cards | $164.63 | — |
| The Award Place | Campaign T-shirts | $408.27 | — |
| MarketVex | Website Services | $500.00 | — |
| Donorbox | Online Contribution Fees | $28.44 | — |
| Office Depot/Office Max | Stationary, stamps, labels | $597.70 | — |
| Midsouth Solutions | Yard signs | $2,195.00 | — |
| MarketVex | Website management | $250.00 | — |
| Donorbox | Online Contribution Fees | $87.19 | — |
| Bank | Bank Fees | $26.50 | — |
| MarketVex | Website Services | $1,250.00 | — |
| 1 more expenditure not shown | |||
Filing History
| Filing | Cash Beginning | Cash Ending | Source |
|---|---|---|---|
| Year-End 2023 | $1,045.26 | $1,045.26 | PDF ↗ |
| This filing reported no financial activity, and we confirmed that. | |||
| Mid-Year 2023 | $1,045.26 | $1,045.26 | PDF ↗ |
| This filing reported no financial activity, and we confirmed that. | |||
| Q4 2022 | $2,594.63 | $1,045.26 | PDF ↗ |
| This candidate reported raising and spending less than $1,000, so itemized records are not required. | |||
| Q3 2022 | $0.00 | $2,658.52 | PDF ↗ |
| This candidate reported raising and spending less than $1,000, so itemized records are not required. | |||
| Pre-General 2022 | $2,658.52 | $2,594.63 | PDF ↗ |
| Our parsed totals match the candidate’s filed summary sheet. | |||