Mike Palazzolo
Latest filing: Q2 2026 · Aug 25, 2026 · source: Shelby County
2 of 2 expected reports filed
Why this number?
Why this number?
Why this number?
Why this number?
The ending cash balance the campaign reported on its most recent filing (as filed, not computed).
- Q2 2026 Initial $51,402 filing-stated
Sum of every cash receipt bucket: itemized contributions from others + the candidate's own contributions + loans + filer-stated unitemized + (federal) transfers and other receipts. Excludes the value of donated goods & services, shown separately as In-Kind Received.
| Itemized contributions from others | $54,875 |
| Candidate's own contributions | $100 |
| Funds raised | $54,975 |
- Q2 2026 Initial $11,450 derived
- Q1 2026 Initial $26,125 derived
- Mid-Year 2025 Initial $17,400 derived
Itemized expenditure rows plus the stated spending a filer reported as a lump sum without itemizing it.
| Itemized expenditures | $109,835 |
| Stated spending not itemized (credited) | $15 |
| Total spent | $109,850 |
- Q2 2026 Initial $14,896 derived
- Q1 2026 Initial $15,216 derived
- Year-End 2025 Initial $34,830 derived
- Mid-Year 2025 Initial $14,144 derived
Show 2 more filings
- Year-End 2023 Initial $18,549 mixed
- Itemized expenditures $18,539 derived
- Stated spending not itemized (credited) $10 filing-stated
- Mid-Year 2023 Initial $12,215 mixed
- Itemized expenditures $12,210 derived
- Stated spending not itemized (credited) $5 filing-stated
Itemized contributions from a state other than Tennessee, divided by everything the campaign raised (shown only when the state of most itemized money is known — above 99% coverage).
| From outside Tennessee | $750 |
Totals exclude 1 filing pending review (the filer reported $12,500 on it).
Who funds this campaign The sources split breaks down everything the campaign raised: the candidate’s own money (including self-loans), individuals (including unitemized small gifts), organizations and PACs, and “other” (in-kind contributions, loans other than the candidate’s, and the like) — open its “Why this number?” for the full breakdown. Gift-size and location figures cover itemized contributions only. Aggregates count everyone who gave, including donors below the $200 disclosure floor — a share across all donors identifies no one. Full definition →
The candidate’s own money made up 0.2% of the campaign’s funds — individuals gave 61%, organizations and PACs 6%, with 32% from other sources.
Why this number?
Everything the campaign raised, split into the candidate's own money (own contributions plus self- and family loans), individuals, organizations and PACs, and everything else — loans other than the candidate's, in-kind contributions, and (for federal filers) committee transfers and other receipts. Unitemized small donations count as individual money. The parts add up to the total raised. The headline share is the candidate divided by the total.
| Candidate's own money (incl. self-loans) | $100 |
| From individuals | $33,975 |
| From organizations and PACs | $3,500 |
| In-kind contributions (goods & services) | $500 |
| Other itemized contributions | $17,400 |
Gift size Each individual donor’s total giving to this campaign this cycle. Organizations, PACs, and the candidate’s own money are excluded (this is about people); a donor who gave under several name spellings is counted once. A donor named on the page can still sit in a small bucket — these are cycle totals, not “unnamed donors.” Full definition →
Why this number?
Every individual donor's total contributions to this campaign, divided by the number of individual donors. Organizations and PACs are excluded (this measures people); a donor who gave under several name spellings is counted once. The median and the gift-size buckets are computed over the same individual-donor totals. Based on itemized contributions only (loans and money a filer reported as an unitemized lump sum are not included).
| Total from individual donors | $33,975 |
| Median gift | $250 |
| Individual donors | 70 |
Where the money comes from Shares of itemized dollars, by the contributor’s state and city as filed. A city is named only when at least 5 donors gave from it or it holds at least 5% of the located dollars; everyone else is grouped into “elsewhere.” Shown only when at least 80% of dollars carry a usable state. Full definition →
98% of located dollars came from within Tennessee (2% from out of state).
- Germantown $19K50%
- Memphis $10K26%
- Gtown $7K19%
- Elsewhere in Tennessee $850
- Other out-of-state $750
Why this number?
Itemized contribution dollars from outside Tennessee, divided by all itemized dollars whose contributor state is known. A city is named only when at least 5 donors gave from it OR it holds at least 5% of the located dollars; everyone else is grouped into elsewhere-in-Tennessee and other-out-of-state. Shown only above 99% state coverage. Based on itemized contributions only (loans and money a filer reported as an unitemized lump sum are not included).
| From outside Tennessee | $750 |
Contributions & Spending Over Time
Itemized monetary contributions and expenditures by month — Jan 2023 – Jun 2026. Peak $25,325 in Mar 2026. Spending peaked at $11,079 in Mar 2026.
Bars show $37,475 of $54,875 in itemized contributions. The other $17,400 can’t be placed in a month — the filing gave no usable date, or recorded no identifiable source.
Contributions
Showing 59 donors who gave $200 or more cumulatively. 17 additional smaller donors contributed $1,525 total.
| Donor | Location | Employer | Total |
|---|
Expenditures
| Vendor | Payments | Total | Share |
|---|---|---|---|
| Gpac | 21 | $16,318.60 | |
| Rhodes College | 6 | $6,265.00 | |
| Verizon | 31 | $5,937.67 | |
| Boundless Network, INC. | 3 | $4,924.12 | |
| Costco | 11 | $4,107.93 | |
| Germantown Education Foundation | 8 | $3,537.65 | |
| Deaton Designs | 1 | $3,300.00 | |
| Leadership Tennessee | 2 | $2,750.00 | |
| Germantown Police Benevolent Assoc. | 2 | $2,620.00 | |
| Hallowell Pouthouse | 1 | $2,444.77 | |
| Apple | 1 | $2,400.00 | |
| Southwest Airlines | 3 | $2,222.64 | |
| Indiana Sports Corp Indianapolis | 1 | $2,100.00 | |
| Kiwanis Club of Germantown | 7 | $1,815.00 | |
| National Assoc. of Regional Councils | 2 | $1,730.00 | |
| Germantown Community Theatre | 5 | $1,596.00 | |
| Germantown Knights of Columbus | 3 | $1,415.00 | |
| Porter-Leath | 3 | $1,361.12 | |
| Walker Service, INC. | 2 | $1,300.00 | |
| Hilton | 2 | $1,214.12 | |
| Leadership Germantown | 2 | $1,150.00 | |
| Portland Regency Hotel | 2 | $1,058.97 | |
| JW Marriott | 1 | $1,025.10 | |
| Hamm Hooper | 1 | $1,000.00 | |
| Petty Cash | 1 | $1,000.00 | |
| Friends for Brant Taylor | 1 | $1,000.00 | |
| Bill Powers for Tennessee | 1 | $1,000.00 | |
| 2026 Sports Facilities Conference | 1 | $947.53 | |
| Agricenter International | 2 | $777.20 | |
| Tennessee Sports Hall of Fame | 1 | $777.20 | |
| Knights of Columbus | 7 | $765.00 | |
| Madonna Learning Center | 3 | $763.75 | |
| Tennessee State Senator Jon Lundberg | 1 | $750.00 | |
| Friends for Ken Yeigar | 1 | $750.00 | |
| Hemm Hooper | 1 | $750.00 | |
| East Shelby County Republican Day Dinner | 1 | $707.50 | |
| P&P | 1 | $690.33 | |
| Courage Through Cancer | 1 | $648.23 | |
| National Car Rental | 1 | $645.73 | |
| Germantown Performing Arts Center | 2 | $643.60 | |
| West Clinic Cancer Foundation | 1 | $618.10 | |
| Lambda Alpha International | 2 | $575.00 | |
| PIP Printing Germantown | 1 | $548.75 | |
| Bluff City Toffee / Medina Leaming Center | 1 | $503.50 | |
| John DeBary for County Mayor | 1 | $500.00 | |
| Friends for Re-Elect Ron Gaut | 1 | $500.00 | |
| KEVPAC (Kevin Vaughan) | 1 | $500.00 | |
| Friends for Mark Billingsley | 1 | $500.00 | |
| Stevens for Senate | 1 | $500.00 | |
| Friends of Paul Young | 1 | $500.00 | |
| Friends of Ron Gant | 1 | $500.00 | |
| Friends for Ferrell Haile | 1 | $500.00 | |
| Germantown Village Wine & Liquor | 2 | $490.43 | |
| Republican Women of Purpose | 12 | $467.00 | |
| Mifa | 2 | $450.00 | |
| P&P Germantown | 1 | $428.02 | |
| Lambda Alpha International - Memphis | 1 | $425.00 | |
| International CPTED Conference | 1 | $409.75 | |
| Holiday Flowers | 1 | $393.84 | |
| Mayors Innovation Project | 1 | $375.00 | |
| Opera Memphis | 1 | $354.00 | |
| DoubleTree | 2 | $326.80 | |
| The Awards Place | 2 | $324.51 | |
| Republican Party of Shelby County | 1 | $313.00 | |
| Germantown Charity Horse Show | 1 | $300.00 | |
| Tennessee Republican Party | 1 | $300.00 | |
| Frameworks | 1 | $299.41 | |
| Germantown Commissary | 3 | $299.01 | |
| Coastal Fish Co. | 2 | $281.39 | |
| Church Health Center | 1 | $275.00 | |
| LinkedIn Premium | 1 | $262.67 | |
| Pal + Sam's | 2 | $262.49 | |
| PURE Academy | 1 | $257.50 | |
| Friends of the Germantown Animal Shelter | 1 | $250.00 | |
| Elect Jason Fleming | 1 | $250.00 | |
| MIFA - Our City, Our Story 2025 | 1 | $250.00 | |
| TN Miss Tenn Kiwanis District Office | 1 | $250.00 | |
| Friends for Phillip Spinosa | 1 | $250.00 | |
| Alex's Lemonade Stand Foundation for Childhood Cancer | 1 | $250.00 | |
| Wolf River Conservancy | 1 | $250.00 | |
| Memphis Oral School for the Deaf | 1 | $250.00 | |
| Choose 901 | 2 | $235.87 | |
| Boathouse Restaurant | 1 | $231.60 | |
| Southern Avenue Company | 1 | $214.01 | |
| Germantown Public Art Program | 1 | $211.83 | |
| Poplar Estates Homeowners Assoc. | 3 | $210.00 | |
| Hilton Garden Inn | 1 | $203.93 | |
| Puleo's | 1 | $203.67 | |
| Houston Boys Lacrosse | 1 | $200.00 | |
| Shelby County Republican Women | 6 | $200.00 | |
| Germantown Chamber of Commerce | 1 | $200.00 | |
| Del Frisco's Indianapolis | 1 | $196.59 | |
| Anedot | 1 | $193.50 | |
| Moondance Grill | 1 | $184.00 | |
| Down Syndrome Assoc. of Mphs & Mid-South | 1 | $176.17 | |
| Excellence and Leadership Award | 1 | $175.00 | |
| Poplar Estates Homeowners Association | 2 | $160.00 | |
| Momentum Non Profit Partners | 1 | $150.00 | |
| Josephine Estelle | 1 | $147.26 | |
| Hampton Inn | 1 | $143.99 | |
| Highroller Lobster Co. | 1 | $141.64 | |
| Visit Vacchin | 1 | $127.52 | |
| US CPTED Association | 1 | $125.00 | |
| Garibaldo's Germantown | 1 | $124.13 | |
| Gannon's | 1 | $114.50 | |
| Breakfast | 1 | $110.69 | |
| Porter-Leath Memphis | 1 | $109.20 | |
| Moondance Restaurant | 1 | $108.93 | |
| The Hermitage Hotel | 1 | $106.23 | |
| Gus's Restaurant | 1 | $103.15 | |
| Huey's Germantown | 1 | $101.70 | |
| Gannon's Nashville | 1 | $100.72 | |
| Germantown Volunteer Firefighters Assoc. | 1 | $100.00 | |
| East Shelby Republican Club | 2 | $100.00 | |
| Navy League | 1 | $100.00 | |
| Asa Hutchinson Presidential Campaign | 1 | $100.00 | |
| Leadership Germantown Alumni Assoc | 1 | $100.00 | |
| Dierks Bentley's | 1 | $92.51 | |
| Lowe's | 1 | $90.96 | |
| Shelby County Republican Women's Club | 3 | $90.00 | |
| Denton Designs | 1 | $88.90 | |
| Garibaldi's Pizza | 1 | $83.41 | |
| Houston High School Girls Lacrosse | 1 | $82.87 | |
| Leadership Memphis | 1 | $81.88 | |
| Germantown Arts Chamber of Commerce | 1 | $80.00 | |
| UT - Chattanooga | 1 | $79.95 | |
| Mallard's | 1 | $79.14 | |
| Pete & Sam's | 1 | $78.85 | |
| Butcher Shop | 1 | $76.52 | |
| of Germantown Parks & Rec. | 1 | $75.00 | |
| Five Thirty Lounge | 1 | $73.37 | |
| Contemporary Medic | 1 | $73.10 | |
| Porch & Parlor | 1 | $72.36 | |
| The Butcher Shop Steakhouse | 1 | $70.01 | |
| Meadowview Conf. Center L-ship TN | 1 | $68.14 | |
| Overton Park Shell | 1 | $64.88 | |
| Restaurant Iris | 1 | $62.58 | |
| City of Germantown | 1 | $62.43 | |
| Gaylord Opryland Hotel | 1 | $59.94 | |
| Germantown Shell | 1 | $59.07 | |
| 16th Annual Multi-Cultural Breakfast | 1 | $55.20 | |
| Moondance | 1 | $54.91 | |
| Iris | 1 | $54.41 | |
| Provino's | 1 | $50.28 | |
| Germantown Volunteer Fire Company | 1 | $50.00 | |
| Germantown Parks & Recreation | 1 | $50.00 | |
| The Lodge | 1 | $47.51 | |
| Fast Stop #16 | 1 | $46.95 | |
| Memphis Airport Parker's | 1 | $45.00 | |
| Germantown Community Theater | 1 | $43.00 | |
| Knights of Columbus - OLPH | 1 | $40.00 | |
| The Edwin Hotel | 1 | $39.96 | |
| Commercial Real Estate: Review & Forecast | 1 | $39.14 | |
| Shelby County Republican Women of Purpose | 1 | $36.00 | |
| Urban Land Institute | 1 | $35.00 | |
| Republican Women of Shelby Co | 1 | $35.00 | |
| Owen Brennan's | 1 | $31.25 | |
| Congregation Collierville | 1 | $23.99 | |
| Premium Parking | 1 | $14.72 | |
| Now Memphis Institute | 1 | $10.00 | |
| Best Parking Tennessee LLC | 1 | $10.00 | |
| Houston High Football | 1 | $9.00 | |
| Hobby Lobby | 1 | $6.55 |
| Payee | Location | Purpose | Amount | Date |
|---|
Prior Elections 2 past cycles
2022 Election
Raised $86,788 · Spent $66,268 · 106 donorsA further $74,300 raised and $27,154 spent across 3 filings is not counted above: those reports are still being checked, so neither their totals nor their line items are published yet.
| Donor | Location | Employer | Total |
|---|---|---|---|
| Mark M Taylor | Germantown, TN 38138 | Self-Employed | $3,200.00 |
| Robert Sloan | Germantown, TN 38138 | Shopping Center Group | $3,200.00 |
| Brian R Carney | Germantown, TN 38138 | Cooper Hotels | $2,500.00 |
| Germantown Values PAC | Germantown, TN 38134 | — | $1,936.11 |
| Lindy Susan H | Memphis, TN 38120 | — | $1,600.00 |
| Sharon Chandler | Germantown, TN 38139 | — | $1,600.00 |
| Henri Waddell | Memphis, TN | — | $1,600.00 |
| Mausha Waddell | Memphis, TN | — | $1,600.00 |
| Elizabeth W Duke | Germantown, TN 38139 | Self-Employed | $1,600.00 |
| Melissa J Kimbrough | Germantown, TN 38139 | Southern Avenue Company, LLC | $1,600.00 |
| 96 more donors not shown | |||
| Payee | Purpose | Amount | Date |
|---|---|---|---|
| Verizon | Cellular Bill | $198.69 | 01/10/2023 |
| Shelby County Republican Women's Club | Annual Dues | $30.00 | 01/09/2023 |
| Opera Memphis @ BPAC | Program Support | $150.00 | 01/08/2023 |
| Leadership G-town Alumni Association | Annual Dues | $100.00 | 01/05/2023 |
| Central United Methodist | Mission Support | $200.00 | 01/04/2023 |
| Republican Women of Purpose | Annual Dues | $30.00 | 01/04/2023 |
| Resurrection Church | Mission Support | $100.00 | 01/04/2023 |
| Costco | Purchase Postage Stamps | $119.50 | 12/28/2022 |
| Holiday Florist | Annual Floral Subscription | $400.25 | 12/28/2022 |
| Knights of Columbus | Annual Dues | $45.00 | 12/27/2022 |
| 131 more expenditures not shown | |||
2018 Election
Raised $14,500 · Spent $24,401 · 18 donorsA further $60,750 raised and $101,341 spent across 4 filings is not counted above: those reports are still being checked, so neither their totals nor their line items are published yet.
| Donor | Location | Employer | Total |
|---|---|---|---|
| Tennessee Realtors PAC | Nashville, TN | — | $2,500.00 |
| Frank Uhlhorn | GERMANTOWN, TN 38139 | Frank Uhlhorn Construction Co | $1,000.00 |
| Raymond Gill | Mphs, TN | — | $1,000.00 |
| Robert Fogelman | Mphs | — | $1,000.00 |
| Jane Lovitt | G-town, TN | — | $1,000.00 |
| Rob Arthur | G-town, TN | — | $1,000.00 |
| William Latineer | Union City, TN | — | $1,000.00 |
| Spence Ray | G-town, TN | — | $1,000.00 |
| Brett Ray | G-town, TN | — | $1,000.00 |
| Henry Turley | Memphis, TN 38103 | Turley Real Estate | $500.00 |
| 8 more donors not shown | |||
| Payee | Purpose | Amount | Date |
|---|---|---|---|
| Sis Lai | Annual Dues | $375.00 | — |
| Kiwanis Club | Annual Dues | $110.00 | — |
| Okey White & Associates | Advertising | $500.00 | — |
| Gaa | Annual Dues | $100.00 | — |
| Shelby Co. Republican Women | Annual Dues | $50.00 | — |
| Republican Women of Purpose | Annual Dues | $25.00 | — |
| Rik Button Advertising INC | Mailing | $5,081.36 | — |
| Marble Slab Creamery | Catering | $500.00 | — |
| Sutton Reis Advertising INC | Mailing | $4,364.18 | — |
| Sutton Reis Advertising INC | Mailing | $4,517.98 | — |
| 2 more expenditures not shown | |||
Filing History
| Filing | Cash Beginning | Cash Ending | Source |
|---|---|---|---|
| Mid-Year 2026 Late Figures pending review | — | — | Source ↗ |
| This filing was submitted 46 days after the reporting deadline. Contributions: $11,450 parsed vs. $12,500 filed ($1,050 difference). This filing hasn’t been reviewed yet — our parsed totals don’t match the filed summary, so itemized records are withheld from the site until we can verify them. The source filing is linked above. | |||
| Q2 2026 | $53,797.82 | $51,401.92 | Source ↗ |
| Contributions: $11,450 parsed vs. $12,500 filed ($1,050 difference). Our automated review checked this filing against its source pages and the gap held: the summary the candidate signed and the filing’s itemized pages disagree with each other. A person has not re-checked it. The source filing is linked above so you can read both. | |||
| Q1 2026 | $42,788.78 | $53,797.82 | Source ↗ |
| The displayed totals agree with the itemized transactions in the filing. | |||
| Year-End 2025 | $77,607.03 | $42,788.78 | Source ↗ |
| Expenditures: $34,830 parsed vs. $34,818 filed ($12 difference). Differences this small usually trace to hard-to-read handwriting, rounding, or a minor line item missing. | |||
| Mid-Year 2025 | $74,350.62 | $77,607.08 | Source ↗ |
| Our parsed totals match the candidate’s filed summary sheet. | |||
| Year-End 2023 | $88,366.69 | $69,817.60 | Source ↗ |
| Expenditures: $18,539 parsed vs. $18,549 filed ($10 difference). Differences this small usually trace to hard-to-read handwriting, rounding, or a minor line item missing. | |||
| Mid-Year 2023 | $100,581.49 | $88,366.69 | Source ↗ |
| Expenditures: $12,210 parsed vs. $12,215 filed ($5 difference). Differences this small usually trace to hard-to-read handwriting, rounding, or a minor line item missing. | |||
| Q4 2022 Historical | $103,765.78 | $100,581.49 | Source ↗ |
| Pre-General 2022 Historical | $105,665.48 | $103,765.78 | Source ↗ |
| Q3 2022 Historical | $116,671.07 | $105,665.48 | Source ↗ |
| Q2 2022 Figures pending review Historical | — | — | Source ↗ |
| Q1 2022 Historical | $75,859.46 | $102,344.41 | Source ↗ |
| Year-End 2021 Historical | $71,673.20 | $75,859.46 | Source ↗ |
| Mid-Year 2021 Historical | $49,388.19 | $71,673.20 | Source ↗ |
| Year-End 2020 Figures pending review Historical | — | — | Source ↗ |
| Year-End 2019 Figures pending review Historical | — | — | Source ↗ |
| Mid-Year 2019 Historical | $5,611.05 | $24,880.46 | Source ↗ |
| Q4 2018 Historical | $8,096.80 | $5,611.05 | Source ↗ |
| Pre-General 2018 Figures pending review Historical | — | — | Source ↗ |
| Q3 2018 Figures pending review Historical | — | — | Source ↗ |
| Q2 2018 Figures pending review Historical | — | — | Source ↗ |
| Q1 2018 Figures pending review Historical | — | — | Source ↗ |