Total Received
$1,650
Paid By
9
campaigns & committees
Payments
27
Who Pays Facebook
| Payer | Payments | Total |
|---|---|---|
| Anthony Buckner | 6 | $949.14 |
| Keri Blair | 1 | $209.01 |
| Eric Harris | 1 | $123.13 |
| Regina Newman | 1 | $108.36 |
| Chelsea Glass | 1 | $65.59 |
| Josh Mohundro | 1 | $64.04 |
| JB Smiley | 1 | $63.51 |
| Lena Chipman | 14 | $47.72 |
| Harold Collins | 1 | $19.95 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Lena Chipman | Digital advertising | 04/23/2026 | $0.71 |
| Lena Chipman | Digital advertising | 04/20/2026 | $5.00 |
| Lena Chipman | Digital advertising | 04/20/2026 | $4.00 |
| Lena Chipman | Digital advertising | 04/20/2026 | $4.00 |
| Lena Chipman | Digital advertising | 04/19/2026 | $5.00 |
| Lena Chipman | Digital advertising | 04/19/2026 | $5.00 |
| Lena Chipman | Digital advertising | 04/19/2026 | $4.00 |
| Lena Chipman | Digital advertising | 04/18/2026 | $5.00 |
| Lena Chipman | Digital advertising | 04/18/2026 | $3.00 |
| Josh Mohundro | Advertising | 04/17/2026 | $64.04 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.