Germantown Education Foundation
Total Received
$7,023
Paid By
3
campaigns & committees
Payments
9
Who Pays Germantown Education Foundation
| Payer | Payments | Total |
|---|---|---|
| Jeffrey Chipman | 1 | $4,038.52 |
| Mike Palazzolo | 6 | $2,816.65 |
| Manjit Kaur | 2 | $167.73 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Manjit Kaur | Donation | 10/30/2025 | $103.00 |
| Manjit Kaur | Donation | 10/30/2025 | $64.73 |
| Mike Palazzolo | Race for Education Support | 10/14/2025 | $95.65 |
| Mike Palazzolo | program support | 08/10/2025 | $1,000.00 |
| Mike Palazzolo | Program Support | 06/14/2025 | $206.00 |
| Mike Palazzolo | Lemonade Stand Day Program Support | 04/02/2025 | $257.50 |
| Jeffrey Chipman | Donation | 08/08/2023 | $4,038.52 |
| Mike Palazzolo | Program Support | 05/30/2023 | $257.50 |
| Mike Palazzolo | Rec for Educator Support | 02/07/2023 | $1,000.00 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.