iHeartMedia
Total Received
$30,570
Paid By
8
campaigns & committees
Payments
10
Who Pays iHeartMedia
| Payer | Payments | Total |
|---|---|---|
| Anthony Buckner | 3 | $15,500.00 |
| Joseph Lee, III | 1 | $3,200.00 |
| Michael R. Williams | 1 | $3,000.00 |
| Janeen Gordon | 1 | $2,500.00 |
| Mickell Lowery | 1 | $2,500.00 |
| Eric Harris | 1 | $1,920.00 |
| Daryl Lewis | 1 | $1,000.00 |
| Henri E Brooks | 1 | $950.00 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Michael R. Williams | Radio Ad | 04/22/2026 | $3,000.00 |
| Daryl Lewis | Advertising | 04/22/2026 | $1,000.00 |
| Anthony Buckner | Advertising | 04/16/2026 | $7,500.00 |
| Henri E Brooks | Advertising | 04/13/2026 | $950.00 |
| Janeen Gordon | Campaign Sponsorship/Adv | 04/10/2026 | $2,500.00 |
| Anthony Buckner | Advertising | 03/23/2026 | $7,500.00 |
| Joseph Lee, III | Radio Ads | 03/17/2026 | $3,200.00 |
| Mickell Lowery | Advertising | 03/05/2026 | $2,500.00 |
| Anthony Buckner | Advertising | 02/12/2026 | $500.00 |
| Eric Harris | CAMPAIGN ADS | 07/31/2024 | $1,920.00 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.