Pinnacle Bank
Total Received
$258
Paid By
6
campaigns & committees
Payments
17
Who Pays Pinnacle Bank
| Payer | Payments | Total |
|---|---|---|
| Anthony Buckner | 2 | $80.00 |
| J.W. Gibson, II | 5 | $57.50 |
| Carla Stotts | 5 | $52.50 |
| Dolores Missy Rivers | 1 | $32.57 |
| Marie Feagins | 3 | $30.50 |
| Mary Anne Gibson | 1 | $5.00 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Carla Stotts | Bank fees | 12/05/2026 | $8.00 |
| Carla Stotts | Checks | 11/18/2026 | $20.50 |
| Anthony Buckner | Service Fees | 04/08/2026 | $40.00 |
| Anthony Buckner | Service Fees | 04/07/2026 | $40.00 |
| Dolores Missy Rivers | Checks | 03/27/2026 | $32.57 |
| Carla Stotts | Service Charge | 03/06/2026 | $8.00 |
| Marie Feagins | Check Fee. (Hot Rodfilms Check) | 02/17/2026 | $10.50 |
| Carla Stotts | Service Charge | 02/06/2026 | $8.00 |
| Marie Feagins | Check Fee | 01/14/2026 | $10.00 |
| Marie Feagins | Check Fee | 01/07/2026 | $10.00 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.