SquareSpace
Total Received
$4,772
Paid By
7
campaigns & committees
Payments
160
Who Pays SquareSpace
| Payer | Payments | Total |
|---|---|---|
| Anthony Buckner | 139 | $3,948.09 |
| Michael Pryor | 5 | $276.57 |
| Brandon "DD" Washington | 5 | $264.71 |
| Frederick Dewayne Tappan | 8 | $140.04 |
| Rusty Qualls | 1 | $88.02 |
| Michael Whaley | 1 | $27.44 |
| Michael Whaley | 1 | $27.44 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Frederick Dewayne Tappan | Service Fees | 04/22/2026 | $1.80 |
| Anthony Buckner | Software | 04/20/2026 | $302.91 |
| Michael Whaley | Website | 04/13/2026 | $27.44 |
| Frederick Dewayne Tappan | Service Fees | 04/13/2026 | $7.77 |
| Anthony Buckner | Software | 04/09/2026 | $27.44 |
| Anthony Buckner | Service Fees | 04/06/2026 | $5.20 |
| Anthony Buckner | Service Fees | 04/01/2026 | $3.50 |
| Anthony Buckner | Service Fees | 03/30/2026 | $1.05 |
| Anthony Buckner | Service Fees | 03/27/2026 | $0.29 |
| Frederick Dewayne Tappan | Service Fees | 03/24/2026 | $9.57 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.