Target Marketing
Total Received
$42,200
Paid By
6
campaigns & committees
Payments
8
Who Pays Target Marketing
| Payer | Payments | Total |
|---|---|---|
| Anthony Buckner | 3 | $15,000.00 |
| JB Smiley | 1 | $10,000.00 |
| Joseph Lee, III | 1 | $5,000.00 |
| Karen Streeter | 1 | $4,800.00 |
| Eddie Jones | 1 | $4,200.00 |
| Javier Bailey | 1 | $3,200.00 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Javier Bailey | Campaign Services | 03/04/2026 | $3,200.00 |
| Karen Streeter | Voter Guide | 02/18/2026 | $4,800.00 |
| Anthony Buckner | Advertising | 01/30/2026 | $5,000.00 |
| Eddie Jones | Ballots | 01/29/2026 | $4,200.00 |
| Anthony Buckner | Advertising | 12/05/2025 | $5,000.00 |
| Joseph Lee, III | Marketing Services. | 05/28/2025 | $5,000.00 |
| Anthony Buckner | Advertising | 04/21/2025 | $5,000.00 |
| JB Smiley | Consulting | 02/25/2025 | $10,000.00 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.